Shielded Radial Power Inductor _ RID0606

Zhenhua offers a variety of radial inductors such as magnetic shielded circuit design, magnetic toroidal core winding coverage. Through-hole power inductors have the characteristics of small size, high Q value, low cost, high self-resonant frequency, high current availability, low leakage flux and high inductance value.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • High current capacity
  • Rugged reliability and performance.
  • To provide mechanical and environmental protection.
  • Entrie winding core is encapsulated in heat shriked UL tube or magnetically shielded.

Applications


  • TVs and Audio equipment and Switching power supplies.
  • Buzzers and Alarm systems, Notebook computers, DC-DC converters and air conditions, etc

Shape and Dimensions


RID Series Shielded Radial Power Inductor

Part Number Inductance (uH) DCR Max (Ω) Rated Current Max (A) Dimensions (mm)
ФA(MAX) B(MAX) C(MAX) D E
RID0606-1R2 1.2 0.042 2.40 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-1R8 1.8 0.045 2.23 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-2R2 2.2 0.047 2.10 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-2R7 2.7 0.050 2.00 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-3R3 3.3 0.062 1.80 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-4R7 4.7 0.071 1.47 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-6R8 6.8 0.092 1.18 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-8R2 8.2 0.105 1.12 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-100 10 0.118 1.00 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-120 12 0.130 0.96 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-150 15 0.180 0.87 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-180 18 0.210 0.78 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-220 22 0.260 0.72 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-330 33 0.330 0.60 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-390 39 0.360 0.55 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-470 47 0.390 0.50 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-560 56 0.540 0.45 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-680 68 0.620 0.41 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-820 82 0.720 0.37 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-101 100 0.880 0.34 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-121 120 0.990 0.30 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-151 150 1.520 0.27 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-181 180 1.700 0.25 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-221 220 1.850 0.23 6.5 6.5 4.0 0.50±0.1 4.0±0.5
RID0606-271 270 2.850 0.21 6.5 6.5 4.0 0.50±0.1 4.0±0.5

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

RID Series Shielded Radial Power Inductor

Detailed informations including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.