SMD Common Mode Toroidal Inductors _ CLCM-0904
The SMD common mode line filter has a T-shaped core in the middle with double windings, which is suitable for data and power lines. This SMD common mode choke uses two ferrite cores (Ni-Zn and Mn-Zn) to achieve different characteristics and suit various applications. The Mn-Zn core can easily achieve higher inductance/impedance values and is suitable for low-frequency applications, while the Ni-Zn core is suitable for high-frequency applications.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- Operating temperature range from –40 to +105°C.
- Joint volume will not dissolve during board mounting.
- This product is lead-free and also supports lead-free soldering.
- This product complies with the upcoming standards under the RoHS directive.
Applications
- VCRs, OA equipment, LCD computers, GPS, laptops, DC-DC converters, etc.
Shape and Dimensions
Part Number | Impedance L1=L2 (uH) | DCR N1 N2 Max(Ω) | Rated Current Max (A) | Impedance (Q) Min | Frequency Rang (MHz) | Dimensions (mm) | |||||
A | B | C | D | E | F | ||||||
CLCM-0904-6R0Y | 6uh +50%/-30% | 0.1 | 2.5 | 300 | 20-300 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-110Y | 11uh +50%/-30% | 0.12 | 0.5 | 160 | 20-300 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-250Y | 25uh +50%/-30% | 0.20 | 0.5 | 450 | 20-150 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-510Y | 51uh +50%/-30% | 0.30 | 0.5 | 800 | 20-100 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-101Y | 100uh +50% | 0.10 | 0.5 | 600 | 3-20 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-471Y | 470uh +50% | 0.28 | 0.5 | 1200 | 2-15 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-102Y | 1000uh +50% | 0.30 | 0.5 | 1500 | 1-10 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-222Y | 2200uh+50% | 0.40 | 0.5 | 3000 | 0.8-5 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-272Y | 2700uh +50% | 0.28 | 0.4 | 1500 | 0.8-5 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
CLCM-0904-472Y | 4700uh +50% | 0.70 | 0.2 | 5000 | 0.5-3 | 9.5 | 5.9 | 5.2 | 2.54Typ | 0.50Typ | 5.5Typ |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample services: usually take 3-5 working days after customs need them.

CLCM-0904 Series SMD Common Mode Toroidal Inductors
Detailed informations including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.