SMD Common Mode Line Filter _ CLCM-1006
The SMD common mode line filter has a T-shaped core in the middle with double windings, which is suitable for both data and power lines. This SMD common mode choke uses two types of ferrite cores (Ni-Zn and Mn-Zn) to achieve different characteristics and suit various applications. The Mn-Zn core can easily achieve higher inductance/impedance values and is suitable for low-frequency applications, while the Ni-Zn core is suitable for high-frequency applications.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- Operating temperature range from –40 to +105°C.
- Joint volume will not dissolve during board mounting.
- This product is lead-free and also supports lead-free soldering.
- This product complies with the upcoming standards under the RoHS directive.
Applications
- GPS
- Notebook computers, DC-DC converters, etc.
- Video recorders, OA equipment, LCD computer.
Shape and Dimensions
Part Number | Impedance L1=L2 (uH) | DCR N1 N2 Max(Ω) | Rated Current Max (A) | Impedance (Q) Min | Frequency Rang (MHz) | Dimensions (mm) | |||||
A | B | C | D | E | F | ||||||
CLCM-1006C-100Y | 10uh +40%/-40% | 0.003 | 4.0 | 100 | 10-300 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-220Y | 22uh +40%/-40% | 0.035 | 3.8 | 300 | 10-200 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-470Y | 47uh +40%/-40% | 0.040 | 3 2 | 800 | 10-100 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-101Y | 100uh+40%/-40% | 0.030 | 3.0 | 100 | 10-300 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-121Y | 120uh +40%/-40% | 0.025 | 2.5 | 200 | 10-200 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-201Y | 200uh+40%/-40% | 0.015 | 3.0 | 300 | 7-150 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-221Y | 220uh+40%/-40% | 0.032 | 2.2 | 350 | 7-150 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-251Y | 250uh+40%/-40% | 0.035 | 2.0 | 400 | 5-100 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-331Y | 330uh+40%/-40% | 0.048 | 2.5 | 500 | 5-100 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-471Y | 470uh+40%/-40% | 0.065 | 1.6 | 900 | 2-40 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-501Y | 500uh+40%/-40% | 0.070 | 1.5 | 800 | 2-50 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-102Y | 1000uh +40%/-40% | 0.180 | 0.95 | 1400 | 1-40 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-202Y | 2000uh +40%/-40% | 0.270 | 0.80 | 2000 | 0.5-15 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-222Y | 2200uh+40%/-40% | 0.300 | 0.75 | 3400 | 1-11 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-332Y | 3300uh+40%/-40% | 0.330 | 0.65 | 4400 | 0.9-7 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-472Y | 4700uh+40%/-40% | 0.72 | 0.35 | 6200 | 0.6-3 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
CLCM-1006C-502Y | 5000uh +40%/-40% | 0.78 | 0.30 | 5000 | 0.5-3 | 9.5±0.5 | 8.7+0.3 | 6.5Max | 6.2+0.1 | 7.62+0.1 | 1.4Ref |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample services: usually take 3-5 working days after customs need them.

CLCM-1006 Series SMD Common Mode Line Filter
Detailed informations including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.