Shielded Radial Choke Inductors _ RID0807

Zhenhua offers a variety of radial inductors such as magnetic shielded circuit design, magnetic toroidal core winding coverage. Through-hole power inductors have the characteristics of small size, high Q value, low cost, high self-resonant frequency, high current availability, low leakage flux and high inductance value.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Applications


  • High current capacity
  • Rugged reliability and performance.
  • To provide mechanical and environmental protection.
  • Entrie winding core is encapsulated in heat shriked UL tube or magnetically shielded.

Applications


  • TVs and Audio equipment and Switching power supplies.
  • Buzzers and Alarm systems, Notebook computers, DC-DC converters and air conditions, etc

Shape and Dimensions


RID Series Shielded Radial Power Inductor

Part Number Inductance (uH) DCR Max (Ω) Rated Current Max (A) Dimensions (mm)
ФA(MAX) B(MAX) C(MAX) D E
RID0807-1R2 1.2 0.018 4.10 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-1R8 1.8 0.023 3.75 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-2R2 2.2 0.025 3.45 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-2R7 2.7 0.026 3.55 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-3R3 3.3 0.030 3.19 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-4R7 4.7 0.035 2.92 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-6R8 6.8 0.043 2.65 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-8R2 8.2 0.047 2.55 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-100 10 0.050 2.40 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-120 12 0.055 2.25 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-150 15 0.062 1.95 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-180 18 0.072 1.78 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-220 22 0.080 1.60 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-330 33 0.140 1.30 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-390 39 0.150 1.20 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-470 47 0.170 1.10 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-560 56 0.190 0.99 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-680 68 0.210 0.89 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-820 82 0.270 0.81 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-101 100 0.320 0.74 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-121 120 0.360 0.67 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-151 150 0.510 0.60 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-181 180 0.570 0.55 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-221 220 0.760 0.50 8.3 7.5 5.5 0.65±0.1 5.0±0.5
RID0807-271 270 0.860 0.45 8.3 7.5 5.5 0.65±0.1 5.0±0.5

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

RID Series Shielded Radial Power Inductor

Detailed informations including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.