Miniature SMD Unshielded Power Inductor – SM1054
We are offering a wide range of power inductors in many different sizes and shapes, surface mounts used in switching mode power supplies, DC-DC converters and EMI filtering applications. A fully automated winding/soldering/testing and packing machine produces this miniature wire wound SMD power inductor. 100% check before each shipment, the testing included the characteristic inductance value, DC resistance, Isat current and layer isolation.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- Silver plated
- Low cost designed
- Low profile surface mount
- High inductance value
- Magnetically unshielded
- High power, high saturation current
- Operating temperature range: -40℃~+125℃
- Tape and reel for auto surface mounting
Applications
- DC-DC Converters for optimized power delivery.
- General Power Supply Circuits demand high current and low losses.
- Power Line Filtering in Smartphones, Tablets, and other Portable Devices.
Shape and Dimensions
Part Number | Inductance (µH) | DCR Max (mΩ) | Rated Current Max (mA) | Mounting | Dimensions (mm) | |||
ФA1 | A2 | B | C | |||||
SM1054-1R0 | 1.0 | 0.010 | 7600 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-1R8 | 1.8 | 0.012 | 6220 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-2R7 | 2.7 | 0.020 | 4960 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-3R3 | 3.3 | 0.025 | 4560 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-3R9 | 3.9 | 0.028 | 4020 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-4R7 | 4.7 | 0.031 | 3600 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-5R6 | 5.6 | 0.035 | 3260 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-6R8 | 6.8 | 0.039 | 2970 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-8R2 | 8.2 | 0.042 | 2740 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-100 | 10 | 0.045 | 2530 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-120 | 12 | 0.065 | 2210 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-150 | 15 | 0.069 | 2070 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-180 | 18 | 0.080 | 1850 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-220 | 22 | 0.090 | 1670 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-270 | 27 | 0.098 | 1520 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-330 | 33 | 0.114 | 1340 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-390 | 39 | 0.123 | 1240 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-470 | 47 | 0.15 | 1160 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-560 | 56 | 0.16 | 1050 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-680 | 68 | 0.22 | 940 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-820 | 82 | 0.27 | 870 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-101 | 100 | 0.32 | 790 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-121 | 120 | 0.40 | 690 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-151 | 150 | 0.47 | 620 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-221 | 220 | 0.68 | 510 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-271 | 270 | 0.84 | 460 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-331 | 330 | 1.01 | 420 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-391 | 390 | 1.18 | 390 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-471 | 470 | 1.42 | 350 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-561 | 560 | 1.72 | 320 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-681 | 680 | 2.10 | 290 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-821 | 820 | 2.58 | 260 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
SM1054-102 | 1000 | 3.43 | 240 | SM | 10.0±0.2 | 9.0±0.2 | 5.4±0.3 | 2.5 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20 days (most can finish within 1 week if urgently needed)
MOQ: 1 unit
Payment Terms: T/T, L/C or others for negotiation.
Free Samples Services: usually takes 3-5 working days after custom need.
Detailed information including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.