SMD Hiah Curent Molded Inductor – SHC1770

SHC Series SMD molded power inductor, also called molding high current power inductor, utilizes molding technology to cover the coil and has high magnetic shielding effectiveness with low magnetic flux leakage, no acoustic noise and soft saturation current. The molded inductors are featured with a simple structure that can be designed to be more compact and lightweight than other types of power inductors, which can be beneficial in certain applications where space is limited, or weight is a concern.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • Molded magnetic shielded.
  • ROHS and REACH compliant.
  • Low RDC and ultra-large current.
  • High-rate current and ultra-low buzz noise.
  • High performance (Isat) is realized by the metal dust core.

Applications


  • Switches and servers.
  • Base stations and DC/DC converters.
  • PDA, notebook, desktop, and server application power supplies.

Shape and Dimensions


Part Number Inductance (µH) DCR Max (mΩ) lrms Current (A) lsat Current (A) Mounting Dimensions (mm)
A (Max) B (Max) C (Max) D E (REF)
SHC1770-R22 0.22 0.0007 60 100 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-R33 0.33 0.0008 55 90 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-R47 0.47 0.001 50 80 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-R56 0.56 0.00115 46 70 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-R82 0.82 0.0013 42 60 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-1R0 1.0 0.0017 38 50 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-1R5 1.5 0.00215 35 45 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-2R2 2.2 0.0026 25 34 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-3R3 3.3 0.0035 17 24 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-4R7 4.7 0.005 15 21 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-6R8 6.8 0.007 14 18 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-8R2 8.2 0.009 12 18 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-100 10 0.01 11 17 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-150 15 0.015 9 12 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-220 22 0.025 7 9.5 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-330 33 0.035 6.5 9 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-470 47 0.040 5.5 7.5 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-680 68 0.080 4.5 5 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-820 82 0.105 4 4.5 SM 18.5 17.5 7.0 11.7±0.3 3.3
SHC1770-101 100 0.120 3 4 SM 18.5 17.5 7.0 11.7±0.3 3.3

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample Services: usually take 3-5 working days after customs need them.

SHC Series SMD Molded Power Inductors

Detailed information including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.