SMD Magnetic Power Inductors – NR8040
NR Series SMD Inductors offer a unique balance between fully shielded and unshielded inductors, making them ideal for applications that require moderate EMI control without the added weight or cost of a fully enclosed design. Using SMD semi-shielded inductors, engineers can effectively reduce EMI while optimizing weight, board space, and overall cost.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- ROHS and REACH compliant.
- Metal alloy wire wound power inductor.
- Constructure Low RDC and high rate current.
- Magnetic-resin shielded structure, ultra low buzz noise, Shielded and miniature package design.
- Its rate current could be increased up to 30% compared to ferrite base power inductor.
Applications
- LED lighting.
- DSC, Camcorders.
- DC/DC converters.
- Smartphones, tablets, and wearable devices.
Shape and Dimensions
Part Number | Inductance (µH) | DCR Max (mΩ) | Saturation Current Max (mA) | Rated Current Max (mA) | Mounting | Dimensions (mm) | |||||
A | B | C | D | E | F | ||||||
NR8040-R82 | 0.82 | 0.010 | 13800 | 6300 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-1R0 | 1.0 | 0.010 | 9850 | 6300 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-1R2 | 1.2 | 0.013 | 10000 | 5650 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-1R5 | 1.5 | 0.013 | 8150 | 5650 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-2R0 | 2.0 | 0.016 | 9250 | 5150 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-2R2 | 2.2 | 0.016 | 7100 | 5150 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-3R0 | 3.0 | 0.018 | 6100 | 4700 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-3R3 | 3.3 | 0.022 | 6500 | 4400 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-3R6 | 3.6 | 0.022 | 7520 | 4350 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-3R9 | 3.9 | 0.022 | 5750 | 4350 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-4R7 | 4.7 | 0.025 | 5900 | 4100 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-5R1 | 5.1 | 0.025 | 4700 | 4050 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-5R6 | 5.6 | 0.027 | 6000 | 3850 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-6R2 | 6.2 | 0.027 | 4450 | 3850 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-6R8 | 6.8 | 0.031 | 4550 | 3600 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-8R2 | 8.2 | 0.034 | 4200 | 3450 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-100 | 10 | 0.038 | 3600 | 3300 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-120 | 12 | 0.053 | 3500 | 2800 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-150 | 15 | 0.061 | 2950 | 2600 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-180 | 18 | 0.069 | 3700 | 2400 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-220 | 22 | 0.090 | 2400 | 2100 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-270 | 27 | 0.101 | 2150 | 2000 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-330 | 33 | 0.126 | 2050 | 1800 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-360 | 36 | 0.133 | 2000 | 1750 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-390 | 39 | 0.139 | 1950 | 1700 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-430 | 43 | 0.147 | 1900 | 1650 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-470 | 47 | 0.177 | 1750 | 1550 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-510 | 51 | 0.185 | 1700 | 1500 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-560 | 56 | 0.192 | 1550 | 1450 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-620 | 62 | 0.237 | 1500 | 1300 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-680 | 68 | 0.255 | 1450 | 1250 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-750 | 75 | 0.274 | 1350 | 1200 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-820 | 82 | 0.293 | 1300 | 1150 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-910 | 91 | 0.354 | 1200 | 1050 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-101 | 100 | 0.377 | 1150 | 1000 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-121 | 120 | 0.434 | 1050 | 950 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-151 | 150 | 0.533 | 1100 | 850 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-181 | 180 | 0.676 | 950 | 830 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-221 | 220 | 0.779 | 850 | 800 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-331 | 330 | 1.156 | 680 | 640 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-471 | 470 | 1.625 | 600 | 500 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-681 | 680 | 2.665 | 500 | 450 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-102 | 1000 | 3.640 | 400 | 350 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
NR8040-152 | 1500 | 6.500 | 320 | 260 | SM | 8.0±0.2 | 8.0±0.2 | 4.2Max | 6.3±0.2 | 2.0±0.2 | 4.0±0.2 |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample services: usually take 3-5 working days after customs need them.

NR Series SMD Power Inductors
Detailed information including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.