SMD Shielded Coupled Inductor _ SMRN105
SMD molded coupled inductors adopt a fully automatic bifilar winding process. SMD coupled inductors have a crystal core structure and a distributed air gap, exhibiting soft saturation behavior. SMD coupled inductors are suitable for monitors, game consoles, LED lighting, AP routers, set-top boxes, LCD TVs, laptops, DC-DC converters, etc.
Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month
Description
Features
- Ferrite drum ring structure.
- 2 coils in 1 package for Sepic topology.
- Windings can be connected in series or parallel, offering a wide range of inductance and current ratings.
Applications
- AP Routers, STBs and LCD TVs.
- Monitors, Game Consoles and LED lighting.
- Notebook computers, DC-DC converters, etc.
Shape and Dimensions
Part Number | Impedance (uH) | DCR Max (Ω) | lrms Current(mA) | lsat Current(mA) | Dimensions (mm) | ||||||
A | B | C | D | E | F | G | |||||
SMRN105-100 | 10 | 0.02 | 3200 | 9000 | 10.0+0.3 | 10.0+0.3 | 5.0MAX | 1.0 Type | 3.0 Type | 2.3 Type | 5.2 Type |
SMRN105-220 | 22 | 0.10 | 1800 | 3000 | 10.0+0.3 | 10.0+0.3 | 5.0MAX | 1.0 Type | 3.0 Type | 2.3 Type | 5.2 Type |
SMRN105-470 | 47 | 0.22 | 1500 | 2000 | 10.0+0.3 | 10.0+0.3 | 5.0MAX | 1.0 Type | 3.0 Type | 2.3 Type | 5.2 Type |
SMRN105-680 | 68 | 0.31 | 1300 | 1700 | 10.0+0.3 | 10.0+0.3 | 5.0MAX | 1.0 Type | 3.0 Type | 2.3 Type | 5.2 Type |
SMRN105-101 | 100 | 0.40 | 1200 | 1300 | 10.0+0.3 | 10.0+0.3 | 5.0MAX | 1.0 Type | 3.0 Type | 2.3 Type | 5.2 Type |
SMRN105-221 | 220 | 0.85 | 800 | 1000 | 10.0+0.3 | 10.0+0.3 | 5.0MAX | 1.0 Type | 3.0 Type | 2.3 Type | 5.2 Type |
Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample services: usually take 3-5 working days after customs need them.

SMD Shielded Coupled Power Inductor
Detailed informations including inductance, tolerance, rated current and DCR.
Send Us a Product Inquiry
To provide better service, please fill out the form below.