Through Hole Common Mode Toroid Inductors _ Tl Series

A toroidal inductor, widely used in electronic circuits, is an insulated coil wound around a toroidal shape and made of different materials such as iron powder, ferrite or other materials. Toroidal inductors are mainly used in situations where high inductance is required. They have a higher inductance per turn and can carry more current than solenoids with a core of similar material and size.

Minimum order quantity: 1 piece
Supply capacity: 1,000,000 pieces per month

Description

Features


  • High saturation current.
  • It offers much lower losses and high energy storage capability.
  • Toroidal distributed gap makes less leakage of magnetic flux.
  • Useful in a wide variety of power conversion and line filter applications.

Applications


  • Automotive
  • Output chokes.
  • Switching mode power supplies.
  • SCR and Triac Controls.
  • EMI filters, loading coils, and Q filters.

Shape and Dimensions


 

Part Number Impedance (uH) DCR Max (Ω) lrms Max (mA) lsat Max (mA) Dimensions (mm)
ФA (Max) ФB (MAX)
TI3026-2R2 2.2 0.015 700 3000 11 6
TI3026-4R7 4.7 0.025 500 2000 11 6
TI3026-100 10 0.045 350 1500 11 6
TI3026-270 27 0.100 250 1000 11 6
TI3026-500 50 0.120 200 800 11 6
TI3026-101 100 0.360 150 700 11 6
TI3726-240 24 0.080 250 1000 12 7
TI4426-5R6 5.6 0.020 700 3000 16 8
TI4426-501 500 0.060 500 2000 16 8
TI5026-R82 0.82 0.005 1000 5000 18 8
TI5026-4R7 4.7 0.020 800 4000 18 8
TI5026-8R2 8.2 0.030 800 3500 18 8
TI5026-600 60 0.100 700 3000 18 8
TI5026-101 100 0.150 700 3000 18 8
TI5026-151 150 0.200 600 2500 18 8
TI6026-2R5 2.5 0.010 12000 6000 20 10
TI6026-3R3 3.3 0.015 3000 15000 20 10
TI6026-220 22 0.045 1000 5000 20 10
TI6026-900 90 0.075 700 3000 20 10
TI6026-151 150 0.090 600 2500 20 10
TI6053-220 22 0.040 350 1500 22 10
TI6826-1R5 1.5 0.005 15000 7000 22 10
TI6826-2R1 2.1 0.010 700 3000 22 10
TI6826-250 25 0.050 900 4500 22 10
TI6826-320 32 0.060 800 4000 22 10
TI6826-430 43 0.100 700 3000 22 10
TI6826-111 110 0.100 600 2500 22 10
TI6826-131 130 0.150 500 2000 22 10
TI6826A-2R1 2.1 0.005 12000 6000 22 10
TI8026-500 50 0.030 1000 5000 26 12
TI8026-600 60 0.035 900 4500 26 12
TI8026-101 100 0.040 800 4000 26 12
TI8026-221 220 0.065 750 3500 26 12
TI9014-152 1500 0.015 900 5000 24 14
TI9014-103 10000 0.045 800 4000 24 14
TI9026-R82 0.82 0.080 900 5000 31 16
TI9026-1R8 1.8 0.010 3000 12000 31 16
TI9026-680 68 0.050 2000 10000 31 16
TI9026-321 320 0.120 900 5000 31 16
TI9026-471 470 0.120 1500 7000 31 16
TI10626-300 30 0.028 2000 10000 34 13
TI10626-350 35 0.030 2000 10000 34 13
TI10626-121 120 0.050 2000 10000 34 13
TI15626-350 35 0.056 900 5000 50 20

Certification: REACH, ROSH, ISO9001, ISO14001,
Packing: Tape and Reel
Delivery date: 7-20days (most can finish within 1 week if urgent needed)
MOQ: 1 unit
Payment Term: T/T, L/C or others for negotiation.
Free Sample services: usually take 3-5 working days after customs need them.

TI Series Toroidal Choke Coil Inductors

Detailed informations including inductance, tolerance, rated current and DCR.

Send Us a Product Inquiry

To provide better service, please fill out the form below.


Related Products

Request a quote

With rich experience in the electronics industry, Zhenhua can help you save 30% of your business costs.